Perbandingan Print Head
Tipe Print Head | ACTIVE NOZZLE | HEAD RESOLUTION | PRINT WIDTH | FIRING FREQ. | DROP VOL. | DROP VELO. | NOZZLE SPACING |
512 | 360 NPI | 36.1mm | L: 7.6Khz M: 12.8Khz LN: 12.8Khz | L: 42pl M: 14pl LN: 35pl | 6m / detik | 70.5µm (Pitch) | |
510 | 1 Warna / Head 2 Warna / Head | 64,897mm | 40Khz | 15pl | 8m / detik | N/A | |
128 | 185 NPI | 17,4mm | 7,0Khz | 70pl | 5m / detik | 137,3µm (Pitch) | |
382 | 180 NPI | 53,7mm | 9,5Khz | 35pl | 5m / detik | 141µm (Pitch) | |
510 | 180 NPI | 71.8mm | 8Khz | 35pl | 720 DPI: 0,45m/detik 360 DPI: 0,9m/detik 180 DPI: 1.8m/detik | 141µm (Pitch) |
Data diperoleh dari: